Fees Breakdown for Tampines Campus
Total Payable (with GST, if any) (S$) | Early Years (N2 – K2) | Primary Years (G1 – G5) | Middle Years (G6 – G10) | High School (G11 – G12) |
---|---|---|---|---|
Course Fee | 16,586.24 | 15,762.08 | 18,080.04 | 23,000.00 |
Student Insurance | 60.00 | 60.00 | 60.00 | 60.00 |
Fee Protection Scheme (FPS) | 66.58 | 63.29 | 72.56 | 92.24 |
GST (7%) | 1,169.90 | 1,111.98 | 1,274.88 | 413.16 |
GST (8%) | 460.00 | |||
Total Course Fees Payable | 17,882.72 | 16,997.35 | 19,487.48 | 24,945.40 |
No. of Instalments | 04 | 04 | 04 | 04 |
*7% GST applies to billings made in 2022. Subsequent billings made in 2023 will be subjected to 8% GST.
*Admissions is open all year round, the actual course fee will be pro-rated based on the student's commencement date.
Grades 11 and above will be launched progressively from 2023.
Instalment Schedule (Early Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment (includes Student Insurance & FPS) | 4,572.26 | 17/11/2021 |
2nd Instalment | 4,436.82 | 10/02/2022 |
3rd Instalment | 4,436.82 | 13/05/2022 |
4th Instalment | 4,436.82 | 11/08/2022 |
Total Course Fees Payable: | 17,882.72 |
Instalment Schedule (Primary Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment (includes Student Insurance & FPS) | 4,348.27 | 17/11/2021 |
2nd Instalment | 4,216.36 | 10/02/2022 |
3rd Instalment | 4,216.36 | 19/05/2022 |
4th Instalment | 4,216.36 | 11/08/2022 |
Total Course Fees Payable: | 16,997.35 |
Instalment Schedule (Middle Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment (includes Student Insurance & FPS) | 4,978.25 | 17/11/2021 |
2nd Instalment | 4,836.41 | 10/02/2022 |
3rd Instalment | 4,836.41 | 19/05/2022 |
4th Instalment | 4,836.41 | 11/08/2022 |
Total Course Fees Payable: | 19,487.48 |
Instalment Schedule (High School)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment (includes Student Insurance & FPS) | 6,315.40 | |
2nd Instalment | 6,210.00 | |
3rd Instalment | 6,210.00 | |
4th Instalment | 6,210.00 | |
Total Course Fees Payable: | 24,945.40 |
Application Fees
Non-Refundable Application Fees | Amount (with GST, if any) (S$) |
---|---|
Administration Fees | $535.00 |
Confirmation Fees | $535.00 |
Total Application Fees Payable | $1,070.00 |
Miscellaneous Fees
Purpose of Fee | Amount (with GST, if any) (S$) |
---|---|
Enrolment Assessment Fee | 107.00 |
Additional Language (Chinese/ Hindi/French/Enrichment Programme) | 535.00 – 1,070.00 per term |
EAL (English as an Additional Language) | 321.00 – 642.00 per term |
Learning Support Fee | 500.00 – 4,000.00 per year |
Arrowsmith Assessment Fee | 2,675.00 |
Arrowsmith Programme (7 years and above) | 4,387.00 – 19,795.00 per year |
Books and Stationery** | 300.00 – 500.00** |
Uniform View Uniform Brochure | 15.00 – 50.00 (per item) |
External Standardised Assessment Fee (ISA/CAT4 Assessment) Grade 4 – 10* | 80.00* |
Field Trip(s) / School Camps* | 150.00 – 2,000.00* |
ECAs (By external providers) | 200.00 – 800.00 per term |
Meals | 25.00 per week (invoiced termly) |
Loss of Library Book | 20.00 – 100.00 (depending on book replacement cost) |
Re-issuing of Student Contract Fee | 10.00 per contract |
Late Payment Fee Charge (invoiced 1 month after payment due date) | 5% of outstanding fee per month |
Inter-Campus Transfer Fee (non-refundable) | 267.50 |
Student Pass (STP) & Long-Term Visit Pass (LTVP) Letter of Consent Application & Renewal Fee | 107.00 |
Additional printed School Reports | 10.00 per printed copy |
Certification Letter | 10.00 per printed copy |
IGCSE Exam Fee* | 140.00 – 280.00 per subject* |
IGCSE Postage Fee (Grade 10 only)* | 50.00* |
Miscellaneous Fees refer to any non-compulsory fees which the students pay only when applicable. Such fees are normally collected by the PEI when the need arises.
*To be invoiced before activity or event.
**Students in Grade 6 and above are required to purchase a personal set of books and stationery.
***Parents are responsible for any fees associated with interbank transfers / 3rd part credit card transactions.
Siblings Discount
Middleton offers a 10% sibling discount on course fees for the 2nd enrolled child onwards. Discount will be applied to the child(ren) with the lower school fees.
To find out more about admissions, withdrawal or refunds, contact us at tampines@middleton.edu.sg or call +65 6636 1155 to speak to our friendly staff.
Fee Protection Scheme (FPS)
In compliance with the Private Education Act (2009), all students’ fees must be insured under the Fee Protection Scheme (FPS). This scheme is implemented to provide insurance of the unused fees in the event that Middleton is unable to continue operating and/or regulatory closure. All Middleton’s students are now covered under this insurance to remain compliant with the Committee for Private Education (CPE). Fees are only considered protected when paid to the school. Upon receipt of payment, Middleton would purchase the insurance on behalf of the student. A certificate would be issued to the family separately. This certificate would indicate the amount covered and the period of coverage.
Middleton has appointed Liberty Insurance Pte Ltd as our FPS Provider.
For more information on the Fee Protection Scheme (FPS), please visit the CPE’s website.
Withdrawal Policy
Middleton International School shall execute its withdrawal policy in a fair and reasonable manner. The withdrawal policy should include the following:
Withdrawal application (withdrawal form) must be submitted to the school. Verbal or telephone requests will not be entertained. The school to complete a withdrawal process within 7-working days.
Once the student has formally withdrawn from the school, re-registration will not be permitted unless approved by the Management.
For continual improvement, MIS shall regularly review and update the withdrawal policy to ensure that it remains fair to the students.
Withdrawal Procedures
Middleton International School has procedures which are aligned with the withdrawal policy to execute any withdrawal application.
The process must include, but are not limited to, the following:
issuing a formal letter to the parent/guardian (on behalf of student) to reject the application;
informing parent/guardian on the need of informing ICA of any change in students’ status that may affect the student’s pass issued (e.g. cancellation of student’s pass for withdrawal case, transfer to a course with a shorter duration, etc);
terminating existing student contract and signing new student contract
Refund Policy and Procedure
Refund Table
% of [amount paid under Course Fees and Misc Fees] | If Student’s written notice of withdrawal is received: |
---|---|
100% | 8 calendar weeks or more before the commencement date of each term. On or before the following dates in relation to students commencing in the respective terms: 23 November – Term 1 (Jan – Mar) 08 February – Term 2 (Apr – Jun) 24 May – Term 3 (Jul – Sep) 09 August – Term 4 (Oct – Dec) |
50% | Less than 8 calendar weeks but more than 4 calendar weeks before the commencement date of each term: Between the following dates in relation to students commencing in the respective terms: 24 November to 20 December – Term 1 (Jan – Mar) 09 February to 07 March – Term 2 (Apr – Jun) 25 May to 20 June – Term 3 (Jul – Sep) 10 August to 05 September – Term 4 (Oct – Dec) |
0% | Less than or equal to 4 weeks to the commencement date of each term: On or after the following dates in relation to students commencing in the respective terms: 21 December – Term 1 (Jan – Mar) 08 March – Term 2 (Apr – Jun) 21 June – Term 3 (Jul – Sep) 06 September – Term 4 (Oct – Dec)If a student has commenced school during either of the 4 terms, there will be no refund for early withdrawal regardless of when the notice of withdrawal is given. |
Refund Policy
Middleton International School shall have a fair and reasonable refund policy for any payment made.
The refund policy is clearly communicated to all its students via the website, student contract and parent handbook. The refund policy must be clearly explained to all parent/guardian (on behalf of the students) and prospective parent/guardian (on behalf of the students). The policy should also be available in parent/guardian (on behalf of the students) native languages where applicable.
The refund policy must include, but is not limited to, the following:
time taken to process refund request (must not be more than 7 days);
any refund condition (if applicable);
any non-refundable fee paid (if applicable);
status of fee paid should any course be cancelled. The MIS must state the conditions under which a course may be cancelled;
when withdrawal application is approved; etc.
Middleton International School will regularly review the refund policy to ensure that it remains fair to students.
Refund Procedures
Middleton International School has refund procedures which are aligned with the refund policy to execute any refund request. If the refund policy differs for different types of payments or different modes of payment, then there must be clearly differentiated procedures.
The processes are clearly communicated to the students via the website and student handbook.
Refund records (may be in softcopy) are accurate and up-to-date. Records should be kept according to financial guidelines and are easy to retrieve for audit purposes.
Relevant staffs are conversant with the refund procedures and demonstrate strict adherence and Middleton International School shall regularly reviews the refund procedures for continual improvement.