School Fees
Fees Breakdown for [email protected] Total Payable (with GST, if any) (S$) | Early years (N2 – K2) | Primary years (G1 – 5) | Secondary years (G6 – 9) |
---|---|---|---|
Course Fee | 16,100.00 | 15,300.00 | 17,550.00 |
less: AY2021 Fees Discount | 150.00 | 150.00 | 150.00 |
Student Insurance | 36.04 | 36.04 | 36.04 |
Fee Protection Scheme (FPS) | 63.94 | 60.74 | 69.74 |
GST (7%) | 1,123.50 | 1,067.27 | 1,225.40 |
Total Course Fees Payable | 17,173.48 | 16,314.05 | 18,731.18 |
No. of Instalments | 04 | 04 | 04 |
*Grade 10 will be launched in January 2022. Grades 11 and above will be launched progressively from 2022, subject to CPE approval.
Miscellaneous Fees
Purpose of Fee | Amount (with GST, if any) (S$) |
---|---|
Registration Fee (non-refundable, applicable for new registration) Comprises of: - Administration Fee ($535.00) - Confirmation Fee ($535.00) | 1,070.00 |
Additional Language (Chinese/ Hindi/French) | 1,070.00 per term |
EAL (English as an Additional Language) | 321.00 – 642.00 per term |
Learning Support Fee | 500.00 – 4,000.00 per year |
Arrowsmith Assessment Fee | 2,675.00 |
Arrowsmith Programme (7 years and above) | 4,387.00 – 19,260.00 per year |
Books and Stationery | 300.00 – 500.00 |
Uniform Dress (Girls – Nursery 2 to Kindergarten 2) Middleton Shirt (Unisex) Skorts (Girls) Bermudas (Boys) Long Trousers (Boys – Grade 9 and above) PE Polo (Unisex) PE Shorts (Unisex) Caps | 30.00 29.00 – 35.00 33.00 – 35.00 28.00 – 32.00 38.00 – 42.00 28.00 – 31.00 22.00 – 25.00 15.00 |
iPad/Laptop (from Grade 3 and above) | 1,000.00-1,500.00 |
External Standardised Assessment Fee* | 60.00* |
Field Trip(s) / School Camps* | 150.00-2,000.00* |
ECAs (By external providers) | 200.00-800.00 per term |
Meals | 25.00 per week |
Loss of Library Book | 20.00 per book |
Re-issuing of Student Contract Fee | 10.00 per contract |
Late Payment Fee Charge (invoiced 1 month after payment due date) | 5% of outstanding fee per month |
Bank Fees | 5.00-50.00 Varies by bank |
Inter-Campus Transfer Fee (non-refundable) | 267.50 |
Student Pass (STP) & Long-Term Visit Pass (LTVP) Letter of Consent Application & Renewal Fee | 107.00 |
Miscellaneous Fees refer to any non-compulsory fees which the students pay only when applicable. Such fees are normally collected by the PEI when the need arises.
- 1 set of school uniforms (Shirt & Skorts for girls and Shirt & Shorts for boys) and 1 set of PE (T-Shirt and Shorts). Additional uniforms can be purchased at the school office.
- Textbooks
- Local academic field trips
- ECA (MIS offers a limited number of ECAs and more Co-curricular Activities instead.)
For technology/IT equipment, MIS has a BYOD (Bring Your Own Device) policy for students of Grade 3 and above. Students can choose to purchase from MIS if required.
*Registration fee is non-refundable and comprises of S$535 for Administration Fee and S$535 for Confirmation Fee.
*To be invoiced before activity or event.
Instalment Schedule (Early Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment | 4,333.48 | 12/11/2020 |
2nd Instalment | 4,226.50 | 04/02/2021 |
3rd Instalment | 4,306.75 | 13/05/2021 |
4th Instalment | 4,306.75 | 05/08/2021 |
Total Course Fees Payable: | 17,173.48 |
Instalment Schedule (Primary Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment | 4,116.05 | 12/11/2020 |
2nd Instalment | 4,012.50 | 04/02/2021 |
3rd Instalment | 4,092.75 | 13/05/2021 |
4th Instalment | 4,092.75 | 05/08/2021 |
Total Course Fees Payable: | 16,314.05 |
Instalment Schedule (Secondary Years)
Instalment Schedule | Amount (with GST, if any) (S$) | Date Due |
---|---|---|
1st Instalment | 4,727.54 | 12/11/2020 |
2nd Instalment | 4,614.38 | 04/02/2021 |
3rd Instalment | 4,694.63 | 13/05/2021 |
4th Instalment | 4,694.63 | 05/08/2021 |
Total Course Fees Payable: | 18,731.18 |
Fee Protection Scheme (FPS)
In compliance with the Private Education Act (2009), all students’ fees must be insured under the Fee Protection Scheme (FPS). This scheme is implemented to provide insurance of the unused fees in the event that Middleton is unable to continue operating and/or regulatory closure. All Middleton’s students are now covered under this insurance to remain compliant with the Committee for Private Education (CPE). Fees are only considered protected when paid to the school. Upon receipt of payment, Middleton would purchase the insurance on behalf of the student. A certificate would be issued to the family separately. This certificate would indicate the amount covered and the period of coverage.
Middleton has appointed Liberty Insurance Pte Ltd as our FPS Provider.
For more information on the Fee Protection Scheme (FPS), please visit the CPE’s website
To find out more about admissions, contact us at [email protected] or call +65 6636 1155 to speak to our friendly staff.