2026 School Fees
| Total Payable (S$) | Early Years (N2 – K2) | Primary Years (G1) | Primary Years (G2 – G5) | Middle Years (G6 – G10) | High School (G11 – G12) |
|---|---|---|---|---|---|
| Course Fee | 20,844.00 | 19,809.00 | 19,809.00 | 22,723.00 | 26,112.00 |
| Additional Language (For Grade 1 Only) | - | 4,100.00 | - | - | - |
| Student Insurance | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Fee Protection Scheme (FPS) | 83.68 | 95.94 | 79.54 | 91.19 | 104.75 |
| Total Course Fees Payable | 21,002.68 | 24,079.94 | 19,963.54 | 22,889.19 | 26,291.75 |
| 9% GST | 1,890.24 | 2,167.18 | 1,796.71 | 2,060.04 | 2,366.26 |
| Total Payable Course Fees (including GST) | 22,892.92 | 26,247.12 | 21,760.25 | 24,949.23 | 28,658.01 |
| Monthly Breakdown including 9% GST | 1,907.74 | 2,187.26 | 1,813.35 | 2,079.10 | 2,388.17 |
| No. of Instalments | 04 | 04 | 04 | 04 | 04 |
The non-refundable application fee comprises an Administration Fee of $671 and a Confirmation Fee of $783. (including 9% GST)
*Additional languages are optional for Grades 2 - 8. Should parents wish to subscribe their child to an additional language, they will be billed at the applicable rates indicated in the miscellaneous fees below (rebates will not apply).
*Admissions is open all year round, the actual course fee will be pro-rated based on the student's commencement date.
2026 Application Fees
| Non-Refundable Application Fees | Amount (S$) (including GST) |
|---|---|
| Administration Fees | $671.00 |
| Confirmation Fees | $783.00 |
| Total Application Fees Payable | $1,454.00 |
2026 Instalment Schedule (Early Years)
| Instalment Schedule | Amount (S$) (including GST) | Date Due |
|---|---|---|
| 1st Instalment (includes Student Insurance & FPS) | 5,852.95 | 15/11/2025 |
| 2nd Instalment | 5,679.99 | 15/02/2026 |
| 3rd Instalment | 5,679.99 | 15/05/2026 |
| 4th Instalment | 5,679.99 | 15/08/2026 |
| Total Payable Course Fees | 22,892.92 |
2026 Instalment Schedule (Primary Years) - Grade 1
| Instalment Schedule | Amount (S$) (including GST) | Date Due |
|---|---|---|
| 1st Instalment (includes Student Insurance & FPS) | 6,701.52 | 15/11/2025 |
| 2nd Instalment | 6,515.20 | 15/02/2026 |
| 3rd Instalment | 6,515.20 | 15/05/2026 |
| 4th Instalment | 6,515.20 | 15/08/2026 |
| Total Payable Course Fees | 26,247.12 |
2026 Instalment Schedule (Primary Years) - Grade 2 to Grade 5
| Instalment Schedule | Amount (S$) (including GST) | Date Due |
|---|---|---|
| 1st Instalment (includes Student Insurance & FPS) | 5,566.40 | 15/11/2025 |
| 2nd Instalment | 5,397.95 | 15/02/2026 |
| 3rd Instalment | 5,397.95 | 15/05/2026 |
| 4th Instalment | 5,397.95 | 15/08/2026 |
| Total Payable Course Fees | 21,760.25 |
2026 Instalment Schedule (Middle Years)
| Instalment Schedule | Amount (S$) (including GST) | Date Due |
|---|---|---|
| 1st Instalment (includes Student Insurance & FPS) | 6,373.17 | 15/11/2025 |
| 2nd Instalment | 6,192.02 | 15/02/2026 |
| 3rd Instalment | 6,192.02 | 15/05/2026 |
| 4th Instalment | 6,192.02 | 15/08/2026 |
| Total Payable Course Fees | 24,949.23 |
2026 Instalment Schedule (High School)
| Instalment Schedule | Amount (S$) (including GST) | Date Due |
|---|---|---|
| 1st Instalment (includes Student Insurance & FPS) | 7,311.45 | 15/11/2025 |
| 2nd Instalment | 7,115.52 | 15/02/2026 |
| 3rd Instalment | 7,115.52 | 15/05/2026 |
| 4th Instalment | 7,115.52 | 15/08/2026 |
| Total Payable Course Fees | 28,658.01 |
- 12 months’ worth of fees for EduTrust certified PEIs*; or
- 6 months’ worth of fees for non-EduTrust-certified PEIs with Industry-Wide Course Fee Insurance Scheme (IWC)*; or
- 2 months’ worth of fees for non-EduTrust-certified PEIs without IWC*
Each instalment after the first instalment will be invoiced within one week prior to the next payment due date.
2026 Miscellaneous Fees
| Purpose of Fee | Amount (including 9% GST) (S$) |
|---|---|
| Additional Language (Chinese/ Hindi/French) | 4469.00 per year (invoiced termly) |
| EAL (English as an Additional Language) (Only applicable when students who signed-up for or are required to have English Class as part of his/her enrolment and/or during his/her course of study. To be determined by the EAL Assessment Team.) | 2794.00 per year (invoiced termly) |
| Intensive EAL (English as an Additional Language) (Only applicable when students who signed-up for or are required to have English Class as part of his/her enrolment and/or during his/her course of study. To be determined by the EAL Assessment Team) | 5028.00 per year (invoiced termly) |
| Inclusive Education | 5587.00 per year (invoiced termly) |
| Books and Stationery ** | 100.00 - 615.00 ** |
| Uniform | 15.00 – 65.00 (per item) |
| External Standardised Assessment Fee (ISA/CAT4 Assessment) | 93.00* |
| Special Events (e.g. Field Trip(s), School Camps, Graduation)* | 150.00 - 2,050.00* |
| ECAs (By external providers) | 200.00 - 800.00 per term |
| Meals (Refer to the Meal Subscription Terms and Conditions) | 10.00 per day (adhoc) 40.00 per week (subscription-invoiced termly) |
| Loss of Library Book | 20.00 – 100.00 (depending on book replacement cost) |
| Re-issuing of Student Contract Fee | 52.00 (per contract) |
| Late Payment Fee (Only Applicable when student had default in school fee payment) | 5% per month on outstanding payments not made within 7 days after the scheduled due date(s)in Schedule B |
| Inter-Campus Transfer Fee (non-refundable) | 280.00 |
| Student Pass (STP) Application & Renewal Fee | 112.00 |
| Additional printed School Reports | 10.00 per copy per document |
| Letter of Certification | 10.00 per printed copy |
| IGCSE / A-Level Exam Fee (Grade 10 and above only)*^ | 140.00 – 330.00 per subject* |
| IGCSE / A-Level Postage Fee (Grade 10 and above only)* | 20% of IGCSE / A-Level Exam Fee |
| Exam Remarking Fees (charged per paper) | As charged by external Exam Board |
| Additional Exam Fee for External Subjects (Not provided by the School) | 93.00 |
| Charges for entry assessment to another school | 100.00 per assessment |
Miscellaneous Fees refer to any non-compulsory fees which the students pay only when applicable. Such fees are normally collected by the PEI when the need arises.
*To be invoiced before activity or event. (Non-refundable)
**Students in Grade 6 and above are required to purchase a personal set of books and stationery.
^ Any late fees arising from delayed payments will be charged directly to parents.
Parents are responsible for any fees associated with interbank transfers / 3rd part credit card transactions.
Payment Methods
Middleton accepts payment of our fees in the following methods:
1. PayNow
2. Credit Cards
3. Wire Transfer
Please note that payment details will be shared with the families once the full set of application documents is received.
Siblings Discount
Middleton offers a 10% sibling discount on course fees for the 2nd enrolled child onwards. Discount will be applied to the child(ren) with the lower school fees.
To find out more about admissions, withdrawal or refunds, contact us at tampines@middleton.edu.sg or call +65 6636 1155 to speak to our friendly staff.
Fee Protection Scheme (FPS)
For more information on the Fee Protection Scheme (FPS), please visit the SWDA’s website.
Withdrawal Policy
Middleton International School shall execute its withdrawal policy in a fair and reasonable manner. The withdrawal policy should include the following:
Notice of withdrawal from Middleton International School must be submitted to the school via the official withdrawal form, according to the dates below. Failure to give adequate withdrawal notification within the withdrawal deadlines will result in the fees for the following term falling due.
All withdrawal form submissions are considered final. There is no provision for pending or unconfirmed withdrawal requests. Any mention of a pending or unconfirmed withdrawal request in the withdrawal form will be ignored. A student’s place in the grade will be released immediately upon acknowledgement of the withdrawal form.
Any request received outside of the withdrawal period defined above, will incur the following term’s fees at the invoiced rate. Non-payment of the fees can result in legal action being taken to recover all fees. No school reports or recommendations / references or certificates or refund of fees will be provided in case of non-payment.
Any withdrawal notification via either email or verbal conversation with teachers or administration staff (including the PL or Admin teams) is not considered an official withdrawal.
Withdrawal Dates
Middleton International School has four withdrawal cut-off dates across the year.
Term 1 Withdrawal
School informed by 1st November
Term 2 Withdrawal
School informed by 1st February
Term 3 Withdrawal
School informed by 1st May
Term 4 Withdrawal
School informed by 1st August
Refund Policy and Procedure
Refund Table
Refund Policy
Middleton International School shall have a fair and reasonable refund policy for any payment made.
The refund policy is clearly communicated to all its students via the website, student contract and parent handbook. The refund policy must be clearly explained to all parent/guardian (on behalf of the students) and prospective parent/guardian (on behalf of the students). The policy should also be available in parent/guardian (on behalf of the students) native languages where applicable.
The refund policy must include, but is not limited to, the following:
time taken to process refund request (must not be more than 7 working days);
any refund condition (if applicable);
any non-refundable fee paid (if applicable);
status of fee paid should any course be cancelled. The MIS must state the conditions under which a course may be cancelled;
when withdrawal application is approved; etc.
Middleton International School will regularly review the refund policy to ensure that it remains fair to students.
Refund Procedures
Middleton International School has refund procedures which are aligned with the refund policy to execute any refund request.
The processes are clearly communicated to the families via the website and parent handbook.
Refund records (may be in softcopy) are accurate and up-to-date. Records should be kept according to financial guidelines and are easy to retrieve for audit purposes.
Relevant staffs are conversant with the refund procedures and demonstrate strict adherence and Middleton International School shall regularly reviews the refund procedures for continual improvement.