West Coast Campus Term Dates 2024
Term | From | To | Number of Weeks |
---|---|---|---|
Term 1 | Monday, 15 January | Friday, 15 March | 9 |
Term Break | Monday, 18 March | Friday, 29 March | 2 |
Term 2 | Monday, 01 April | Friday, 7 June | 10 |
Term Break | Monday, 10 June | Friday, 12 July | 5 |
Term 3 | Tuesday, 16 July | Friday, 13 September | 9 |
Term Break | Monday, 16 September | Friday, 27 September | 2 |
Term 4 | Monday, 30 September | Thursday, 05 December | 10 |
Term Break | Friday, 06 December | TBC** | 5 |
Public Holidays / Non-student days / Events 2024
Date | Public Holidays / Non-student days / Events |
---|---|
Monday, 01 January | New Year’s Day, Public Holiday |
Monday, 15 January | First Day of the Academic Year 2024 (N2 - G5) |
Saturday, 10 February to Monday, 12 February | Chinese New Year, Public Holiday |
Tuesday, 13 February | Chinese New Year off-in-lieu |
Monday, 26 February to Friday, 1 March | Week of parent-teacher conference |
Friday, 15 March | Last day of Term 1 |
Friday, 29 March | Good Friday, Public Holiday |
Monday, 1 April | First day of Term 2 |
Wednesday, 10 April | Hari Raya Puasa, Public Holiday |
Wednesday, 01 May | Labour Day, Public Holiday |
Wednesday, 22 May | Vesak Day, Public Holiday |
Friday, 7 June | Semester 1 reports sent home and Last day of Term 2 |
Monday, 17 June | Hari Raya Haji, Public Holiday |
Monday, 15 July | Home-Based Learning Day |
Tuesday, 16 July | First Day of Term 3 |
Friday, 09 August | National Day, Public Holiday |
Friday, 30 August | Teacher's Day Holiday |
Friday, 13 September | Last Day of Term 3 |
Monday, 30 September | First Day of Term 4 |
Friday, 04 October | Children’s Day Holiday |
Thursday, 31 October | Deepavali, Public Holiday |
Monday, 11 November to Friday, 15 November | Student led reflection week |
Wednesday, 04 December | Semester 2 reports sent home |
Thursday, 05 December | Conferment & Last Day of School Year |
* Home-based Learning (HBL) days will be scheduled periodically throughout the year and parents will be informed in advance.
** Subjected to 2025 Academic Calendar